A rotary vane vacuum pump is an oil-sealed rotary displacement pump. The pumping system consists of a housing
(1) an eccentrically installed rotor
(2) vanes
(3) that move radially under centrifugal and resilient forces and the inlet and outlet
(4) The inlet valve, if available, is designed as a vacuum safety valve that is always open during operation.
(5) The working chamber is located inside the housing and is restricted by the stator, rotor and the vanes.
The eccentrically installed rotor and vanes divide the working chamber into two separate compartments with variable volumes. As the rotor turns, gas flows into the enlarging suction chamber until it is sealed off by the second vane. The enclosed gas is then compressed until the outlet valve opens against atmospheric pressure. The outlet valve is oil-sealed. When the valve is open, a small amount of oil enters the suction chamber and not only lubricates it but also seals the vanes against the housing (stator).
Technical Data | SOGEVAC SV 25 | SOGEVAC SV 40 | SOGEVAC SV 65 | SOGEVAC SV 100 | SOGEVAC SV 200 | SOGEVAC SV 300 | SOGEVAC SV 320 B | |||||||
50HZ | 60 HZ | 50HZ | 60 HZ | 50HZ | 60 HZ | 50HZ | 60 HZ | 50HZ | 60 HZ | 50HZ | 60 HZ | 50HZ | 60 HZ | |
Nominal Speed [m3 x h-1 (cfm)] | 25 (14.7) | 29 (17) | 45 (26.5) | 55 (32.4) | 65 (38.3) | 78 (45.9) | 100 (58.9) | 120 (70.6) | 180 (106) | 220 (129.5) | 280 (164.9) | 340 (200.3) | 330 | 385 |
Pumping Speed [m3 x h-1 (cfm)] | 22.5 (13.3) | 25.5 (15) | 40 (23.6) | 48 (28.3) | 53 (31.2) | 64 (37.7) | 94 (55.4) | 113 (66.5) | 170 (100.1) | 200 (117.8) | 240 (141.4) | 290 (170.8) | 284 | 330 |
Ultimate partial pressure without gas ballast [mbar (Torr)] | < 0.5 (≤ 0.4) | < 8 x 10-2 (≤ 6 x 10-2) | ≤ 0.08 | |||||||||||
Ultimate total pressure with gas nballast [mbar (Torr)] | < 1.5 (≤ 1.1) | ≤ 0.7 | ||||||||||||
With Big Gas Blast [mbar (torr)] | < 4 (≤ 3) | |||||||||||||
Water vapor tolerance [mbar (Torr)] | 40 (30) | 10 | 12 | |||||||||||
Water Vapor Tolerance [ With Standard Gas Ballast ] | 15(11.3) | 20(15) | 25(18.8) | 25(18.8) | 26(18.8) | 30(22.5) | 30 (22.5) | 40 (30) | 30 (22.5) | 40 (30) | ||||
Water Vapor Tolerance [With Big Gas Ballast] | 30(22.5) | 40(30) | 50(37.5) | 40(30) | 50(37.5) | 60(45) | 50 (37.5) | |||||||
Water vapor capacity [Standard Ballast] [kg x h-1 (qt/hr)] | 0.45 (0.47) | 3.4(3.6) | 5.4(5.7) | 5.4(5.7) | 7.4(7.8) | |||||||||
Water vapor capacity [Big Ballast] [kg x h-1 (qt/hr)] | ||||||||||||||
Water Vapor Tolerance Load [With Standard Gas Ballast] [kg x h-1(qt/hr)] | 0.3(0.32) | 0.7(0.73) | 1.0(1.05) | 1.2(1.3) | 1.7(1.8) | 2.0(2.1) | ||||||||
Water Vapor Tolerance Load [With Big Gas Ballast] [kg x h-1(qt/hr)] | 0.6(0.63) | 1.25(1.3) | 2.0(2.1) | 1.9(2.0) | 3.5(3.7) | 4.2(4.4) | ||||||||
Oil capacity [l (qt)] | 1.8 (2) | 2.0 (2.1) | 2.0 (2.1) | 3.5 (3.7) | 5.0 (5.3) | 8.5(8.9) | 8.5/11.5 | |||||||
Oil Filling | 8.5 - 11.5 | |||||||||||||
Noise level [dB (A)] | 56 | 63 | 68 | 64 | 69 | 70 | 74 | 69 | 73 | 70 | 74 | 72 | 73 | |
Admissible ambient temperature [°C (°F)] | 12 to 40 (54 to 104) | |||||||||||||
Motor power [KW (hp)] | 0.75 (1.5) | 1.1(1.5) | 1.5(2.0) | 1.5(2.0) | 1.8(2.5) | 2.2(3.0) | 3(4.0) | 4.0(5.5) | 5.5(7.5) | 5.5(7.5) | 7.5(10.0) | 7.5 | 7.5 | |
Nominal Speed [min-1 (rpm)] | 1500 | 1450(1450) | 1750(1750) | 1450(1450) | 1750(1750) | 1450(1450) | 1750(1750) | 1450(1450) | 1750(1750) | 1450(1450) | 1750(1750) | 1500 | 1800 | |
Type of protection [IP] | 23 | 54 | TEFC / 54 | 54 | TEFC / 54 | 54 | TEFC / 54 | 54 | TEFC / 54 | 54 | TEFC / 54 | |||
Weight (with oil filling) [Kg (lbs)] | 24 (54.9) | 40(88.2) | 41(90.4) | 46(101.4) | 47(103.4) | 96(211.2) | 97(213.4) | 140(308.7) | 155(341.8) | 180(936.9) | 195(430) | 221 | ||
Cooling | ||||||||||||||
Dimensions L X B X H [mm (in.)] | 422 x 263 x 236 (16.61 x 10.35 x 9.29) | 655 x 300 x 260 (25.79 x 11.81 x 10.24) |
695 x 300 x 260 (25.95 x 11.81 x 10.24) |
800 x 400 x 280 (31.50 x 17.32 x 11.02) |
940 x 535 x 415 (37 x 21.06 x 17.71) |
1080 x 535 x 415 (42.51 x 21.06 x 17.71) |
1120 x 565 x 450 | |||||||
Connections, intake | 1/2" Inside Thread | 11/4" Thread | 11/4" Thread | 11/4" Thread | 2" Thread | 2" Thread | G Or NPT 2" | |||||||
Connections, Exhausted | 1/2" Inside Thread | 11/4" Thread | 11/4" Thread | 2" Thread | 2" Thread | 2" Thread | G Or NPT 2" |
Model | VRD-4 | VRD-8 | VRD-16 | VRD-24 | VRD-30 | VRD-48 | VRD-65 | |
Nominal volume flow rate
m3/h (L/min) |
50Hz | 4 | 8 | 16 | 24 | 30 | 48 | 65 |
(67) | (133) | (267) | (400) | (500) | (800) | (1083) | ||
60Hz | 4.8 | 9.6 | 19.2 | 28.8 | 36 | 57.6 | 78 | |
(80) | (160) | (320) | (480) | (600) | (960) | (1300) | ||
Base pressure (Pa)*1 | Without gas ballast | 0.5 | 0.4 | |||||
With gas ballast | 100 | 0.8 | ||||||
Rated voltage, Rated frequency *2 | AC100V, 50/60Hz, Single phase AC200-220V, 50/60Hz, 3 phase | AC200-220V, 50/60Hz 3 phase | ||||||
Motor output (AC100V Single-phase / AC200V Three-phase; kW) | 0.4/0.37 | 0.75 | 1.1 | 1.5 | 2.2 | |||
Inlet port | KF25*2 | KF25 | KF25*2 | KF40 | ||||
Outlet port | KF25 | KF25 | KF25 | KF40 | ||||
Oil capacity (L) | 0.6~10 | 0.9~1.5 | 1.3~2.0 | 3.3~4.5 | ||||
Rotational Frequency (r/min) | 50Hz | 1440 | ||||||
60Hz | 1720 | |||||||
Allowable ambient temperature (℃) | 5~40 | |||||||
Weight (kg) | 19 | 21 | 30 | 35 | 43 | 62 | 65 |